Visit Responsibly
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
The largest beachfront meetings resort on Florida's west coast is excited to announce a $13 million guest room renovation, with all phases scheduled to be completed by 2020. Flexible meeting space with 28 breakout rooms, tropical courtyards and beachfront terraces can accommodate up to 1,000. A long-tenured convention services team makes planning events a breeze. Diverse dining portfolio include RumFish Grill® and top-rated Palm Court. Enjoy beach cabanas, spa, tennis courts and more!
Community: St. Pete Beach
St. Pete Beach, FL 33706
Phone: 877-300-5524
Toll Free: 877-300-5524
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Island Ballroom | 60' x 140' x 14' | 8400 | 14 feet | 70 | 950 | 950 | 550 | |||
Jacaranda Hall | 45' x 158' x 8' | 7088 | 8 feet | 44 | 625 | 625 | 40 | |||
Horizons | 45' x 59' x 10' | 2655 | 10 feet | 20 | 275 | 275 | 70 | 150 | 70 | |
Royal Tern | 34' x 25' x 8' | 850 | 8 feet | 6 | 90 | 90 | 28 | 50 | 30 | |
Snowy Egret | 34' x 25' x 8' | 850 | 8 feet | 6 | 90 | 90 | 28 | 50 | 30 | |
Blue Heron | 34' x 36' x 8' | 1220 | 8 feet | 7 | 110 | 110 | 30 | 65 | 30 | |
Compass Room | 14' x 31' x 8' | 434 | 8 feet | 3 | 30 | 30 | 25 | 24 | ||
Board Room | 14' x 19' x 8' | 266 | 8 feet | 1 | 8 | |||||
Spotted Curlew | 12' x 35' x 8' | 420 | 8 feet | 3 | 30 | 30 | 25 | 24 | ||
Chart Room | 14' x 37' x 8' | 510 | 8 feet | 3 | 30 | 30 | 25 | 24 | ||
Garden Courtyard | Irregular | 6000 | 35 | 500 | 500 | |||||
Garden Courtyard Deck | Irregular | 750 | 4 | 40 | 40 | |||||
Banyan Breezeway | 173' x 50.5' x 8 | 8736 | 8 feet | 54 | 720 | 56 | ||||
The Pavilion | 98' x 108' x 14' | 10584 | 78 | 1200 | 1200 | 630 | 79 | |||
South Beach Lawn | 86' x 30' | 2580 | 14 | 250 | 250 | |||||
Sea Breeze Terrace | Irregular | 3500 | 16 | 200 | ||||||
Breck Deck | Irregular | 2200 | 20 | 350 | 350 | |||||
Pirate Island | Irregular | 1500 | 7 | 80 | 80 |
© 2021 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200