Visit Responsibly
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Community: St. Petersburg
St. Petersburg, FL 33701
Phone: 727-894-1000
Toll Free: 888-303-4430
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Avery (4), Chancellor (5), Lassing (6) or Miller (7) | 27x19 | 513 | 10 | 3 | 49 | 49 | 16 | 14 | ||
Abbot (1), Cook (2), Dann (3) | 19x16 | 304 | 10 | 1 | 18 | 8 | 6 | |||
Avery/Chancellor or Lassing/Miller | 54x19 | 1026 | 10 | 6 | 80 | 70 | 40 | 28 | ||
Plaza Ballroom (8-11) | 43x96 | 4128 | 10 | 24 | 300 | 300 | 116 | |||
Plaza A or Plaza D | 43x25 | 1075 | 10 | 6 | 80 | 70 | 32 | 20 | ||
Plaza B or Plaza C | 23x43 | 989 | 10 | 5 | 96 | 80 | 30 | 20 | ||
Plaza A & B or C & D | 48X43 | 2064 | 10 | 11 | 208 | 130 | 56 | 36 | ||
Plaza B & C | 43x46 | 1978 | 10 | 12 | 154 | 140 | 60 | 36 | ||
Plaza A, B, C or B, C, D | 43x71 | 3018 | 10 | 19 | 250 | 200 | 92 | 42 | ||
Thomasson (9) or Wylie (10) | 26x20 | 520 | 10 | 3 | 49 | 49 | 16 | 14 | ||
Taylor Boardroom (8) | 26x20 | 520 | 10 | 0 | ||||||
Vinoy Grand Ballroom | 51x120 | 6120 | 20 | 45 | 500 | 500 | 350 | |||
Vinoy Grand Ballroom Foyer | 97x27 | 2619 | 20 | 15 | 250 | |||||
Mezzanine North or South (indoor) | 120x11 | 1600 | 10 | 10 | 150 | |||||
Mezzanine Terrace Outdoor | 18x124 | 1220 | 16 | 10 | 200 | |||||
Aymer & Williamson | 15x28 | 420 | 16 | 2 | 20 | 20 | 12 | 12 | ||
Mezzanine Terrace Total Area | 18x183 | 4420 | 10 | 16 | 400 | |||||
Palm Court Ballroom | 90x128 | 11520 | 20 | 88 | 1500 | 1500 | 480 | |||
Majestic or Royal (123AB) | 90x53 | 4770 | 20 | 29 | 400 | 300 | 200 | 56 | ||
Majestic & Center Court | 90x73 | 6570 | 20 | 45 | 550 | 550 | 300 | 64 | ||
Royal & Center Court | 90x73 | 6570 | 20 | 45 | 550 | 550 | 300 | 64 | ||
Majestic 1 A/B | 29x53 | 1537 | 20 | 10 | 120 | 150 | 80 | 43 | ||
Majestic 2 A/B & Majestic 3 A/B | 58x53 | 3074 | 20 | 18 | 250 | 200 | 16 | 48 | ||
Royal 1A & 1B | 29x26 | 754 | 20 | 6 | 96 | 75 | 30 | 16 | ||
Royal 1 A/B, 2 A/B & 3 A/B | 29x53 | 1537 | 20 | 15 | 180 | 150 | 64 | 32 | ||
Royal 123B | 90x26 | 2340 | 20 | 16 | 300 | 250 | 64 | 36 | ||
Royal 2/3 A/B | 58x53 | 3074 | 20 | 30 | 360 | 350 | 108 | 43 | ||
Royal Palm (123 AB) | 90x53 | 4770 | 20 | 40 | 600 | 400 | 200 | 56 | ||
Center Court | 90x20 | 1800 | 20 | 0 | ||||||
Palm Court Foyer (carpeted) | 110x29 | 3190 | 20 | 0 | ||||||
Sunset Ballroom | 80x36 | 4572 | 20 | 18 | 275 | 300 | 180 | |||
Polywog Room | 21x44 | 924 | 12 | 7 | 90 | 90 | 40 | 39 | ||
Majestic, Center Court, & Royal A | 90x99 | 8910 | 55 | 800 | 650 | 450 |
© 2021 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200