Visit Responsibly
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Community: Palm Harbor
Palm Harbor, FL 34684
Phone: 727-942-2000
Toll Free: 855-998-5398
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Inverness Foyer | 200' x 40' | 8,000 | 35' | 50 | 800 | |||||
Inverness Registration Booth | 25' x 25' | 625 | 0 | |||||||
Inverness Phone Alcove/Pre-Function | 35' x 35' | 1,225 | 0 | |||||||
Inverness Ballroom | 100' x 140' | 14,000 | 20' | 0 | 1,800 | 1,200 | 1,000 | |||
Inverness Ballroom A | 100' x 87' | 8,700 | 20' | 65 | 1,100 | 800 | 600 | |||
Inverness Ballroom B | 100' x 53' | 5,300 | 20' | 45 | 600 | 400 | 300 | |||
Stage (Inverness A) Height from floor: 3'8" | 50' x 30' | 1,500 | 20' | 0 | ||||||
Inverness Green Room | 27' x 25' | 625 | 8' | 0 | 12 | 20 | ||||
Edinburgh Foyer | 0 | 200 | ||||||||
Edinburgh Ballroom | 115' x 72' | 8,280 | 14'10" | 66 | 1,100 | 800 | 600 | |||
Edinburgh East Ballroom | 71' x 72' | 5,112 | 14'6" | 40 | 600 | 400 | 300 | |||
Edinburgh West Ballroom | 44' x 72' | 3,168 | 14'6" | 25 | 375 | 250 | 200 | |||
Edinburgh Salons I, II | 37' x 32' | 1,184 | 8'6" | 8 | 125 | 80 | 40 | 80 | 32 | |
Edinburgh Salons III, IV | 37' x 32' | 1,184 | 8'6" | 8 | 125 | 80 | 40 | 80 | 32 | |
Edinburgh Salons V - VI | 36' x 32' | 1,152 | 8'6" | 8 | 110 | 75 | 32 | 65 | 36 | |
Salons I, II, III, IV, V, VI, ea. | 18' x 32' | 576 | 8'6" | 4 | 60 | 40 | 20 | 32 | 32 | |
Edinburgh VII, VIII, IX | 55' x 32' | 1,760 | 8'6" | 12 | 175 | 175 | 60 | 120 | 52 | |
Salons VII, VIII, IX, ea. | 18' x 32' | 576 | 8'6" | 4 | 60 | 60 | 20 | 32 | 24 | |
Edinburgh Salons X, XI | 42' x 32' | 1,344 | 8'6" | 9 | 120 | 100 | 40 | 76 | 48 | |
Salon X | 18' x 32' | 576 | 8'6" | 4 | 60 | 80 | 20 | 32 | 24 | |
Salon XI | 24' x 32' | 768 | 8'6" | 5 | 75 | 80 | 25 | 45 | 35 | |
Stirling Foyer | 0 | 200 | ||||||||
Stirling Ballroom | 115' x 72' | 8,280 | 14'10" | 66 | 1,100 | 800 | 600 | |||
East Ballroom | 71' x 72' | 5,112 | 16' | 40 | 600 | 400 | 300 | |||
West Ballroom | 44' x 72' | 3,168 | 16' | 25 | 375 | 250 | 200 | |||
Stirling Salons A, B, C | 55' x 32' | 1,760 | 8'6" | 12 | 175 | 125 | 60 | 100 | 48 | |
Stirling Salons D, E, F | 55' x 32' | 1,760 | 8'6" | 12 | 175 | 175 | 60 | 120 | 52 | |
Salons A, B, C, D, E, F, ea. | 18' x 32' | 576 | 8'6" | 4 | 175 | 60 | 20 | 32 | 24 | |
Stirling Salons G, H | 42' x 32' | 1,344 | 8'6" | 9 | 120 | 100 | 40 | 76 | 48 | |
Salon G | 24' x 32' | 768 | 8'6" | 5 | 75 | 65 | 28 | 45 | 32 | |
Salon H | 18' x 32' | 576 | 8'6" | 4 | 75 | 60 | 20 | 32 | 24 | |
Stirling Salons I, J, K | 55' x 32' | 1,760 | 8'6" | 12 | 60 | 175 | 60 | 120 | 52 | |
Stirling Salons L, M, N | 55' x 32' | 1,760 | 8'6" | 12 | 175 | 175 | 60 | 120 | 52 | |
Stirling Salons O, P, Q | 55' x 32' | 1,760 | 8'6" | 12 | 175 | 175 | 60 | 120 | 52 | |
Salons I, J, K, L, M, N, O, P, Q, ea. | 18' x 32' | 576 | 8'6" | 4 | 60 | 60 | 20 | 32 | 24 | |
Stirling Salons R, S | 74' x 32' | 2,368 | 8'6" | 22 | 275 | 220 | 80 | 180 | 65 | |
Salons R, S, ea. | 37' x 32' | 1,184 | 8'6" | 12 | 135 | 80 | 40 | 90 | 32 |
© 2021 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200