Visit Responsibly
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Located in the waterfront district of downtown St. Petersburg across from the Mahaffey Theater and Rowdies Stadium. Our hotel is within walking distance of Shops at Sundial Entertainment Complex, USF St. Petersburg, the Dali Museum and a myriad of downtown shops and restaurants. Please visit our website to see everything we have to offer!.
Community: St. Petersburg
St. Petersburg, FL 33701
Phone: 727-894-5000
Toll Free: 800-944-5500
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Bay Ballroom | 85' x 83' | 7055 | 20 | 50 | 700 | 1000 | 400 | 80 | ||
St Peterburg Ballroom | 112' x 53' | 5936 | 12' | 35 | 500 | 850 | 250 | 70 | ||
Boardroom | 25.00' x 17.00' | 425 | 10 | 0 | 10 | |||||
Grand Central Ballroom | 27' x 84' | 2268 | 12' | 10 | 150 | 200 | 70 | 40 | 25 | |
Grand Bay South | 40' x 83' | 3320 | 20' | 18 | 350 | 450 | 150 | 60 | 40 | |
Grand Bay North | 45' x 83' | 3735 | 20' | 18 | 350 | 450 | 150 | 60 | 40 | |
Bayboro | 36' x 26' | 936 | 10' | 5 | 60 | 50 | 30 | 30 | 9 | |
Skyway | 25' x 19' | 475 | 10' | 2 | 30 | 20 | 15 | 15 | 6 | |
Pier | 25' x 18' | 450 | 10' | 2 | 30 | 20 | 15 | 15 | 6 | |
Harborview/Skyway/Pier | 25' x 77' | 2165 | 10' | 10 | 110 | 100 | 70 | 50 | 21 | |
Harborview | 31' x 40' | 1240 | 10' | 5 | 70 | 70 | 35 | 30 | 11 | |
St Petersburg Ballroom 1 | 40' x 53' | 2120 | 12' | 12 | 170 | 200 | 75 | 45 | 25 | |
St Petersburg Ballroom 2 | 33' x 53' | 1749 | 12' | 11 | 120 | 200 | 60 | 40 | 24 | |
St Petersburg Ballroom 3 | 39' x 53' | 2067 | 12' | 12 | 170 | 200 | 75 | 45 | 26 | |
Williams & Demens | 28' x 70' | 1960 | 12' | 10 | 120 | 150 | 90 | 50 | 20 | |
Williams | 28' x 35' | 980 | 12' | 5 | 50 | 50 | 40 | 25 | 10 | |
Demens | 28' x 35' | 980 | 12' | 6 | 50 | 100 | 45 | 25 | 15 | |
Hilton Training Center 2 | 22' x 345' | 770 | 9' | 4 | 30 | 50 | 20 | 20 | 10 | |
Hilton Training Center 4 | 28' x 34' | 952 | 9' | 5 | 50 | 50 | 30 | 25 | 10 | |
Hilton Training Center 3 | 28' x 34' | 952 | 9' | 5 | 50 | 50 | 30 | 25 | 10 | |
Hilton Training Center 1 | 22' x 345' | 770 | 9' | 3 | 30 | 50 | 20 | 20 | 10 | |
Grand Central | 27' x 28' | 756 | 12' | 5 | 50 | 50 | 40 | 25 | 15 | |
Edge | 27' x 28' | 756 | 12' | 5 | 50 | 50 | 40 | 25 | 15 | |
Kenwood | 27' x 28' | 756 | 12' | 5 | 50 | 50 | 25 | 25 | 15 |
© 2021 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200