Community: Clearwater
Clearwater, FL 33765
Phone: 727-799-1181
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Bayside Room | 39x36 | 1,404 | 10' | 11 | 200 | 125 | 35 | 60 | 0 | 0 |
Coastal Room | 27x28 | 756 | 7' | 5 | 60 | 75 | 16 | 30 | 0 | 0 |
Cove Room | 15x24 | 360 | 7' | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Edgewater Room | 40x27 | 1,080 | 7' | 8 | 100 | 100 | 20 | 40 | 0 | 0 |
Grand Ballroom | 70x36 | 2,520 | 10' | 23 | 300 | 250 | 50 | 125 | 0 | 0 |
Harbor Room | 31x36 | 1,116 | 10' | 8 | 125 | 105 | 25 | 50 | 0 | 0 |
© 2022 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200