Visit Responsibly
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Wear a mask, stay at a safe distance and use hand sanitizer. Click to learn how to visit responsibly. Our beaches are open.
Located on the waterfront overlooking Tampa Bay, Safety Harbor Resort and Spa is a unique destination for your next meeting. With 30,000 sq. ft. of flexible meeting & convention space, including outdoor venues, Safety Harbor Resort and Spa can accommodate groups from 10 to 1,000. Conveniently located near 2 international airports, with newly-appointed, spacious guest rooms, this historic resort's spa & fitness center is the perfect place to relax and refresh after your meeting.
Community: Safety Harbor
Safety Harbor, FL 34695
Phone: 727-726-1161
Toll Free: 888-BESTSPA
Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds Of 10 | Theater | Reception | Conference | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
---|---|---|---|---|---|---|---|---|---|---|
Four Springs Ballroom | 50' x 70' | 3,500 | 18' | 30 | 200 | 360 | 40 | 125 | 40 | |
Baranoff | 56' x 73' | 3,200 | 18' | 24 | 400 | 340 | 30 | 204 | 30 | |
Athena Ballroom | 36' x 50' | 1,800 | 12' | 12 | 150 | 150 | 36 | 90 | 36 | |
History Hall | 33' x 65' | 2,145 | 12' | 0 | 220 | |||||
Palm Lobby | 30' x 46' | 1,380 | 12' | 10 | 150 | 120 | 40 | 60 | 40 | |
East Room | 26' x 41' | 1,000 | 12' | 6 | 100 | 50 | 25 | 40 | 25 | |
Cypress Room | 18' x 22' | 400 | 12' | 2 | 35 | 25 | 18 | 14 | ||
Tampa Bay Room | 41' x 55' | 2,200 | 8' | 10 | 100 | 100 | 50 | 25 | ||
Amphitheater | 35' x 52' | 1,820 | 14' | 0 | 60 | |||||
Bayshore Foyer | 30' x 40' | 1,200 | 14' | 7 | 80 | 150 | 30 | 60 | 30 | |
Bayshore A | 25' x 36' | 900 | 14' | 6 | 100 | 65 | 54 | 30 | ||
Bayshore B | 25' x 23' | 575 | 14' | 4 | 60 | 40 | 27 | 16 | ||
Bayshore C | 25' x 23' | 575 | 14' | 4 | 60 | 40 | 27 | 16 | ||
Bayshore AB | 25' x 59' | 1,475 | 14' | 11 | 154 | 125 | 40 | 80 | 40 | |
Bayshore BC | 25' x 46' | 1,150 | 14' | 8 | 110 | 100 | 30 | 72 | 30 | |
Bayshore ABC | 25' x 82' | 2,050 | 14' | 15 | 210 | 200 | 40 | 120 | 40 | |
Board Room I & II | 12' x 20' | 240 | 14' | 0 | ||||||
Phillipe A | 30' x 36' | 1,080 | 10' | 8 | 100 | 100 | 48 | 26 | ||
Philippe B | 30' x 25' | 750 | 10' | 7 | 85 | 75 | 45 | 20 | ||
Deck | 67'6" x 31' | 2,100 | 12 | 175 | 220 | |||||
Tent | 25' x 62' | 1.550 | 14' | 10 | 140 | 160 |
© 2021 Visit St. Pete/Clearwater. All rights reserved.
Visit St. Pete/Clearwater: 8200 Bryan Dairy Road, Suite 200, Largo, FL 33777.
727.464.7200